CAST STEEL GATE VALVE BOLTED BONNET
Features
On Request
Product Range
SIZE in (mm) |
CLASS 150 | CLASS 300 | CLASS 600 | ||||||
(20 PN) | (50 PN) | (100 PN) | |||||||
FE-RF | BW* | RTJ | FE-RF | BW* | RTJ | FE-RF | BW* | RTJ | |
1/2" (15) | Y | -- | -- | Y | -- | -- | -- | -- | -- |
3/4" (20) | Y | -- | -- | Y | -- | -- | Y | -- | -- |
1" (25) | Y | -- | -- | Y | -- | -- | Y | -- | -- |
1.1/2" (40) | Y | -- | -- | Y | -- | -- | Y | -- | -- |
2" (50 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
2.1/2" (65 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
3" (80 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
4" (100 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
5" (125 ) | Y | Y | Y | Y | -- | -- | Y | -- | -- |
6" (150 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
8" (200 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
10" (250 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
12" (300 ) | Y | Y | Y | Y | Y | Y | Y | Y | Y |
14" (350 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
16" (400 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
18" (450) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
20" (500 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
24" (600 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
26" (650 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
28" (700 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
30" (750 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
32" (800 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
34" (850 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
36" (900 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
38" (950 ) | Y | Y | Y | Y | Y | Y | -- | Y | Y |
40" (1000 ) | Y | Y | Y | Y | Y | Y | -- | ʘ | Y |
Note : - *- BW to Suit Pipe Schedule Specified by Customer's | |||||||||
Note : - | |||||||||
1) ‘Y’ – Available 2) – Not available 3) FE-RF- Flanged End Rise Face, BWE – Butt weld End (SCH 40/80/160&XXS ), RTJ- Ring Joint, ʘ On request development |
|||||||||
Materials of Construction
Sr.No | Part Name | Material Option |
---|---|---|
01 | Body | ASTM A216 WCB/A217 WC6,WC9,C5,C12/A351 CF8,CF8M,CF3,CF3M/A352 LCB/A890 DUPLEX |
02 | Bonnet | ASTM A216 WCB/A217 WC6,WC9,C5,C12/A351 CF8,CF8M,CF3,CF3M/A352 LCB/A890 DUPLEX |
03 | Wedge | ASTM A216 WCB/A217 WC6,WC9,C5,C12/A351 CF8,CF8M,CF3,CF3M/A352 LCB/A890 DUPLEX |
04 | Seat Rings | ASTM A216 WCB/A217 WC6,WC9,C5,C12/A351 CF8,CF8M,CF3,CF3M/A352 LCB/A890 DUPLEX |
05 | Stem | ASTM A276 SS410/SS 304/SS 304L/SS 316/SS 316L/DULPEX |
06 | Gland | ASTM A276 SS410/SS 304/SS 304L/SS 316/SS 316L/DULPEX |
07 | Gland Flange | ASTM A216 WCB/A217 WC6,WC9,C5,C12/A351 CF8,CF8M,CF3,CF3M/A352 LCB/A890 DUPLEX |
08 | Yoke Sleeve | ASTM A439 D2/ASTM A473 416 /S.G.IRON |
09 | Gland Packing | GRAFOIL/PTFE |
10 | Bonnet Gasket | SPIRAL WOUND SS304/304L/316/316L/321+GRAFOIL/PTFE |
11 | Eye Bolt/Nut | ASTM A193 B7 A194 2H |
12 | Body Stud | ASTM A193 B7/B7M/B8/B8M /B16/ASTM A320/L7 |
13 | Body Nut | ASTM A194 2H/2HM/ 8/ 8M /ASTM A320/ 7 |
14 | Hand Wheel | S.G.IRON/MALLEABLE IRON/CARBON STEEL |