TRUNNION MOUNTED 2PC BALL VALVES
Features
On Request
Product Range
SIZE in (mm) |
CLASS 150 | CLASS 300 | CLASS 600 | ||||||
(20 PN) | (50 PN) | (100 PN) | |||||||
FE-RF | BW* | RTJ | FE-RF | BW* | RTJ | FE-RF | BW* | RTJ | |
2" (50 ) | -- | -- | -- | Y | Y | -- | Y | Y | -- |
2.1/2" (65 ) | -- | -- | -- | Y | Y | -- | Y | Y | -- |
3" (80 ) | -- | -- | -- | Y | Y | -- | Y | Y | -- |
4" (100 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
5" (125 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
6" (150 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
8" (200 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
10" (250 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
12" (300 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
14" (350 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
16" (400 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
18" (450 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
20" (500 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
24" (600 ) | Y | Y | -- | Y | Y | -- | Y | Y | -- |
Note : - * - BW to suit pipe schedule specified by customer's | |||||||||
Note : - | |||||||||
1) ‘Y’ – Available 2) – Not available 3) SWE- Socket Weld End 4) SE-Screwed End (NPT,BSP) 5) BWE – Butt weld End (SCH 40/80/160 & XXS ) |
Materials of Construction
Sr.No | Part Name | Material Option |
01 | Body | ASTM A216 WCB/A217 WC6,WC9,C5,C12/A351 CF8,CF8M,CF3,CF3M/A352 LCB/A890 DUPLEX |
02 | End Piece | ASTM A216 WCB/A217 WC6,WC9,C5,C12/A351 CF8,CF8M,CF3,CF3M/A352 LCB/A890 DUPLEX |
03 | Ball | ASTM A351/ CF8,CF8M,CF3,CF3M//A890 DUPLEX |
04 | Stem | ASTM A276 SS410/SS 304/SS 304L/SS 316/SS 316L//DUPLEX |
05 | Body Seat Rings | PTFE/GFT |
06 | Stem seal | PTFE/GFT |
07 | Gland | ASTM A276 SS410/SS 304/SS 304L/SS 316/SS 316L//DUPLEX |
08 | Body Seal | GRAFOIL/PTFE |
09 | Gland Packing | GRAFOIL/PTFE |
10 | Lever | CS+GALVANIZED+PVC |
11 | Lever/Nut | CARBON STEEL |
12 | Stud/ Bolt | ASTM A193 B7/B7M/B8/B8M /B16/ASTM A320/L7 |
13 | Nut | ASTM A194 2H/2HM/ 8/ 8M /ASTM A320/ 7 |